Participants
Minors are listed with first initial of Last Name.
|
||||||
Last Name | First Name | City | State | Fundraising Team | Mileage Goal (shoot for a minimum of a 5K or 3.1 miles!) | Fundraising Goal |
---|---|---|---|---|---|---|
Wiseman | Abby | Knightdale | NC | 3223 | 3.1 | |
Strouth | Adam Strouth | Raleigh | NC | 3243 | ||
Gross | Adrienne | Cary | NC | 3230 | ||
Parlberg | Alexis | Durham | NC | 3258 | 5k | |
Rehm | Alice | Cary | NC | 3255 | 5K | |
Nance | Alicia | Durham | NC | 3.1 miles | ||
Zellner | Alissa | Raleigh | NC | |||
Mondell | Allie | Clayton | NC | 3223 | 5K | $100 |
Vuley | Alyson | Raleigh | NC | 5k | 1000 | |
Grube | Alyssa | Cary | NC | 3254 | 3.1 miles | $25 |
English | Amanda | Cary | NC | 3245 | 13.1 | 250 |
Crouch | Amy | Raleigh | NC | 3246 | 3.1 | |
Crum | Amy | Raleigh | NC | 3.1 | 250 | |
Hilliard | Amy | Apex | NC | 3230 | 3.1 | |
Sirhal | Amy | Cary | NC | 3255 | 5K | |
Pratt | Amy | Breckenridge | CO | 10 | ||
Meade | Andrew | Morrisville | NC | 3257 | ||
Morrow | Angel | Oxford | MS | 3238 | 3.1 | |
Vasquez | Angela | Frederick | MD | 5K | $100 | |
Rozova | Anna | West Fargo | ND | 3238 | 5k | |
Watkins | Anna | Cary | NC | 3243 | 5K | 50 |
Izod | Annie | Apex | NC | 3238 | 3.1 miles | 25.00 |
Janni | AnnMarie | Cary | NC | 3264 | 5K | |
Lambert | Arlette | Fuquay-Varina | NC | 3242 | 5K | |
Peterson | Ashley | Cary | NC | 5 miles | $1000 | |
A. | Ava | Cary | NC | 3255 | ||
Roque | Bapo | Raleigh | NC | 3223 | 3.1 | |
Snow | Ben | Raleigh | NC | 3222 | 5K | |
Gonzalez | Beth | Cary | NC | 3224 | 5K | $50 |
Wilson | Beth | Cary | NC | 3251 | ||
King | Betty | Mount Airy | NC | 3238 | 5k | |
Rabideau | Brendan | Cary | NC | 3230 | 3.3 | $25 |
Zimmer | Brenna | Raleigh | NC | 3266 | 5k | |
Spoelstra | Brent | Ada | MI | 3238 | 5K | |
B. | Bridget | Cary | NC | |||
Boothby | Brie | Raleigh | NC | 3254 | 3.1 miles | |
Pecore | Bruce | Apex | NC | 3230 | 5K | |
Donovan | Caitlin | Durahm | NC | 3250 | 5k | |
Christensen | Cami | Fuquay Varina | NC | 3265 | 5K | |
Brown | Camille | Garner | NC | 3219 | 3.1 | 250 |
C. | Cannon | Holly Springs | NC | 3.1 | ||
Alipio | Carmelle | Raleigh | NC | 5K | ||
BUSBICE | Caroline | Cary | NC | |||
S. | Caroline | Cary | NC | 3255 | 5K | |
Doster | Catherine | Raleigh | NC | 3250 | 5 miles | |
De Paoli | Catherine | Cary | NC | 5K | $50.00 | |
Honeycutt | Cayla | Raleigh | NC | 3238 | ||
Bryant | Charles | RALEIGH | NC | 3254 | 5K | |
S. | Charlie | Cary | NC | 3255 | 5K | |
Finch | Charlotte | Cary | NC | 5k | ||
Jennings | Cheryl | Raleigh | NC | 3238 | 3.1 | |
LeSaint | Cheryl | Cary | NC | 3254 | 5K | |
Finch | Chris | Cary | NC | 5k | ||
Fine | Chris | Wendell | NC | 3223 | 5K | |
Barfield | Christen | Nashville | TN | 3253 | ||
Dougherty | Christie | Raleigh | NC | 3254 | ||
Anderson | Christina | Apex | NC | 3225 | 5K | |
Stephenson | Christine | Morrisville | NC | 3249 | At least 3.1 miles | As much as I can get |
Duffy | Christine | Holly Springs | NC | 3230 | 5k | |
Swan | Christo | Berkeley | CA | 5K | ||
Basista | Claire | Knightdale | NC | 3251 | 5.0 | $50 |
Brehmer | Craig | Fuquay-Varina | NC | |||
S. | Cricket | Pittsboro | NC | |||
Lee | Crystal | Raleigh | NC | 3250 | 5K | $250 |
Getrouw | Dakota | Cary | NC | 3255 | 500 | |
Leggard | Dalia | Cary | NC | 3262 | ||
Thompson | Dallas | Fuquay-Varina | NC | 5k | 250 | |
Pratt | Dan | Cary | NC | 3258 | 10 miles | 500 |
Dufresne | Dan | Raleigh | NC | 3250 | ||
Lee | Daniel | Raleigh | NC | 3250 | 5K | $250 |
Wilkins | Daniel | Cary | NC | 3243 | 3.1 | |
Michel | Daniel | Cary | NC | 3244 | 5K | |
Dufresne | Daniel | Yadkinville | NC | 3250 | 5K | |
Carmon | Danielle | Durham | NC | 3254 | ||
Dixon | Danielle | Durham | NC | 3254 | 5k | |
Pratt | Dawn | Cary | NC | 3224 | 3.1 | 200 |
Hazel | Debbie | Raleigh | NC | 3246 | 3.1 miles | ? |
Galvez | Deborah | Raleigh | NC | 3223 | 5K | 50 |
Baker | Dedra | Durham | NC | 3251 | ||
Huska | Denise | Cary | NC | 3263 | 3.1 | $2000 |
Dunn | Derek | Somerville | MA | 3238 | 3.1 | 50 |
Mann | Devin | Lynchburg | VA | 3250 | ||
Spotz | Diane | Pittsboro | NC | 3255 | 5K25 | 25.00 per mile walked |
Lieu | Dong | San Francisco | CA | 3232 | 5 miles | |
Harkey | Donna | Cary | NC | 10K | $1,000 | |
Spoelstra | Drew | Ada | MI | 3238 | 5K | |
Jones | Dupre | Raleigh | NC | 5k | ||
Sanchez | Ed | Cary | NC | 3254 | 5k | |
Charnisky | Elle | Apex | NC | |||
Clarke | Emmy | Apex | NC | 3243 | 3.1 | |
Stewart | Erika | Raleigh | NC | 3264 | ||
Perkins | Erin | Cary | NC | 3243 | 3.1 | 100 |
Connors | Erin | Asheville | NC | |||
L. | Esther | Knightdale | NC | 3232 | 5 | |
Moss-Redd | Eugenia | Cary | NC | 3243 | 5k | |
S. | Evie | Ada | MI | 3238 | 5K | |
H. | Felicity | Cary | NC | 3252 | 5k | 250 |
J. | Flora | Knightdale | NC | 3232 | ||
Sirhal | Geoff | Cary | NC | 3255 | 5K | |
Caldwell | Ginger | Youngsville | NC | 3242 | 5K | |
S. | Graham | Raleigh | NC | 3243 | ||
Shope | Gwen | Raleigh | NC | 3246 | 3.1 mi | $50 |
Turner | Hailey | Raleigh | NC | 3254 | 3.1 | 100 |
Turner | Hailey | Raleigh | NC | 3251 | 3.1 Miles | 50$ |
Strouth | Haley | Raleigh | NC | 3243 | 5K | |
Dempsey | Haley | Raleigh | NC | 3232 | ||
De Bruyn | Han | Raleigh | NC | 3223 | 5 K | $100.00 |
Sullivan | Hannah | Raleigh | NC | 3250 | ||
Lieu | Hao | Knightdale | NC | 3232 | 5K | |
Major | Heather | Wendell | NC | 3223 | 21.7 | 175 |
Bray | Heidi | Palmer | MI | 5k | ||
S. | Holly | Berkeley | CA | 5K | ||
Sweeney | Holly | Bellevue | WA | 3248 | ||
S. | Iris | Berkeley | CA | 5K | ||
Marville | J'naya | Clayton | NC | 3259 | 3.1 | 500 |
BUSBICE | Jack | Cary | NC | |||
Clarke | Jacob | Apex | NC | 3243 | 3.1 | |
Harrison | Jacquelyn | Cary | NC | 3243 | 5K | |
Shelor | James | Cary | NC | 3243 | 5K | 100 |
C. | Jamiyah | Cary | NC | 3243 | 5k | |
Shah | Janvika | Raleigh | NC | 3219 | ||
Soplop | Jeff | Pittsboro | NC | 5K | ||
Coyle | Jen | Holly Springs | NC | 3.1 | ||
Arnold | Jen | Denver | CO | 5 | 500 | |
Mann | Jennifer | Youngsville | NC | 3250 | ||
Brown | Jennifer | Raleigh | NC | 3220 | 3.1 | 500 |
BROWN | JENNIFER | CARY | NC | 3251 | 3.1 miles | 500 |
Hale | Jennifer | Knightdale | NC | 3.1 | ||
Lieu | Jennifer | Knightdale | NC | 3232 | 5 miles | |
Brown | Jennifer Brown | Raleigh | NC | 3249 | 3.1 | 500 |
Brehmer | Jessica | Fuquay Varina | NC | 3255 | 3.1 | |
Smith | Jessica | Pittsboro | NC | 3269 | 10 Miles | |
S. | Jill | Cary | NC | 3255 | 3.1 | 100 |
Swisher | Jill | Raleigh | NC | 5K | ||
Wyland | Jim | Holly Springs | NC | 5k | ||
Carey | Jim | Apex | NC | 3.1 | $100 | |
Poole | Jimmy | Cary | NC | 5k | ||
Doster | Jimmy | Raleigh | NC | 3250 | ||
De Bruyn | Joanne | Raleigh | NC | 3223 | 5 K | |
Berger | Jodi | Cary | NC | 3255 | 3.1 miles | |
Honeycutt | Joe | Apex | NC | 3238 | ||
Noble | Joe | North Wilkesboro | NC | 3238 | 5k | |
Hamby | John | Raleigh | NC | 3250 | 5K | |
Jennings | John | Raleigh | NC | 3238 | 3.1 | |
Mangel | John | Morrisville | NC | 3266 | 5k | |
Busbice | John | Cary | NC | |||
Picart | Jose | Cary | NC | 3250 | 5K | |
Singleton | Josephine | Raleigh | NC | 3243 | ||
Wojciechowski | Josephine | Bel Air | MD | 3248 | 5K | $100 |
Wiseman | Joshua | Knightdale | NC | 3223 | 3.1 | |
Currey | Joy | Apex | NC | 3253 | 3.1 mi | 5000 |
L. | Jude | Knightdale | NC | 3232 | 5 | |
Soplop | Julia | Pittsboro | NC | 5K | ||
Mann | Juliana | Lynchburg | VA | 3250 | ||
Fine | Julie | Wendell | NC | 3223 | 5K | |
Quinn | Julie | Cary | NC | 10 | 450 | |
Z. | Juniper | Durham | NC | 3243 | ||
Gray | Karen | Cary | NC | 3243 | 3.1 miles | |
Gross | Karleen | Raleigh | NC | 5K | $500 | |
Karyani | Karyani | Apex | NC | 3225 | 5K | |
Mitchell | Katharine | Cary | NC | 3219 | 150 | 500 |
Clements | Kathleen | Apex | NC | 3230 | 5k | |
Sutehall | Kathy | Knightdale | NC | 3242 | 3.1 | 30 |
Bostrom | Kathy | Raleigh | NC | 3230 | 5k | |
Zucco | Katie | Apex | NC | 3246 | 3.1 | 200 |
Hwang | Kay | Cary | NC | 3258 | 5K | |
Pashby | Kay | Willow Spring | NC | 3.1 | $1000.00 | |
Smith | Kelly | Apex | NC | 3243 | 3.1 | |
Caldwell | Kelly | Holly Springs | NC | 3255 | 5k | |
Dufresne | Kelsey | Raleigh | NC | 3250 | 5k | |
Trnka | Ken & Kathy | Apex | NC | 5K | $100 | |
Cobbins | Kendra | Bullock | NC | 3249 | 5K | |
Johnson | Kenisha | Fuquay Varina | NC | 3264 | 5K | 1000 |
Hunnings | Kenzie | Raleigh | NC | 3223 | 5k | |
Dufresne | Kim | Yadkinville | NC | 3250 | ||
Sanders | Kimaree | Raleigh | NC | 3242 | ||
Spencer | Kristi | Caty | NC | 3230 | 3.1 | |
H. | Kyleigh | Garner | NC | 3222 | 5K | |
Haddix | Larna | Clayton | NC | 3242 | 2 miles | $50 |
McCutcheon | Latoya | Knightdale | NC | 3223 | 3.1 | |
Jacobs | Laura | Apex | NC | 3250 | 5 miles | |
Bates | Laurel | Durham | NC | 3243 | 3.1 M | |
Clark | Lauren | Raleigh | NC | 3222 | 3.1 | |
Clements | Lauren | Garner | NC | 3246 | 5k | 100 |
Sheppard | Lauren | Durham | NC | 3243 | 3.1 | |
Herreid | Leah | Apex | NC | 3230 | 5K | 30 |
Fowler | Libby | Raleigh | NC | |||
Costantino | Linda | Raleigh | NC | 3255 | 5k | 100 |
Clements | Linda | Statesville | NC | 3242 | 5K | |
Parlberg | Lindsay | Raleigh | NC | 3258 | 17 | |
Barden | Lindsey | Brighton | MA | 3258 | 3.1 | |
Conklin | Lisa | Greensboro | NC | 5 miles | ||
Vick | Lisa-Gray | Cary | NC | 3255 | ||
Lutz | Lissa | Chapel Hill | NC | 3255 | 5 miles | |
Valentine | Logan | Raleigh | NC | 3254 | 5k | 500 |
Kurtz | Lois | Apex | NC | 3230 | 3.1 | |
Galvez | Louis | Raleigh | NC | 3223 | 5K | 50 |
Sullivan | Luke | Raleigh | NC | 3250 | ||
Amekuedi | Lydia | Raleigh | NC | 3243 | 3.1 | 50.00 |
Hill | Madison | Garner | NC | 3222 | 5 Miles | $50 |
showing 200 of 293 rows [show more rows] [show all rows] |