Participants
Minors are listed with first initial of Last Name.
|
||||||
Last Name | First Name | City | State | Fundraising Team | Mileage Goal (shoot for a minimum of a 5K or 3.1 miles!) | Fundraising Goal |
---|---|---|---|---|---|---|
Lieu | Dong | San Francisco | CA | 3232 | 5 miles | |
S. | Holly | Berkeley | CA | 5K | ||
Swan | Megan | Berkeley | CA | 5K | ||
Swan | Christo | Berkeley | CA | 5K | ||
Thornton | Melody | Palm Desert | CA | 3247 | 5.0 | 100 |
S. | Iris | Berkeley | CA | 5K | ||
Arnold | Jen | Denver | CO | 5 | 500 | |
Pratt | Amy | Breckenridge | CO | 10 | ||
Gates | Sabrena | Atlanta | GA | 3238 | 5k | |
Bridges | Sharon | Douglasville | GA | 3-4 Miles | ||
Dunn | Derek | Somerville | MA | 3238 | 3.1 | 50 |
Barden | Lindsey | Brighton | MA | 3258 | 3.1 | |
Wojciechowski | Robert | Bel Air | MD | 3248 | 5K | $100 |
Vasquez | Angela | Frederick | MD | 5K | $100 | |
Wojciechowski | Josephine | Bel Air | MD | 3248 | 5K | $100 |
Spoelstra | Salena | Ada | MI | 3238 | 5K | |
Spoelstra | Drew | Ada | MI | 3238 | 5K | |
Tupper | Mary Beth | Ada | MI | 3238 | 5K | |
Spoelstra | Brent | Ada | MI | 3238 | 5K | |
S. | Thea | Ada | MI | 3238 | ||
S. | Evie | Ada | MI | 3238 | 5K | |
Bray | Heidi | Palmer | MI | 5k | ||
Morrow | Angel | Oxford | MS | 3238 | 3.1 | |
Mondell | Allie | Clayton | NC | 3223 | 5K | $100 |
Mitchell | Katharine | Cary | NC | 3219 | 150 | 500 |
Quinn | Julie | Cary | NC | 10 | 450 | |
Moss-Redd | Eugenia | Cary | NC | 3243 | 5k | |
Nance | Alicia | Durham | NC | 3.1 miles | ||
Noble | Joe | North Wilkesboro | NC | 3238 | 5k | |
Rabideau | Brendan | Cary | NC | 3230 | 3.3 | $25 |
Rabideau | Wendy | Cary | NC | 3230 | 5k | |
Rabideau | Shane | Cary | NC | 3230 | 3.1 | 350 |
Pratt | Dawn | Cary | NC | 3224 | 3.1 | 200 |
Padgett | Suzanne | Apex | NC | 3242 | ||
Pratt | Dan | Cary | NC | 3258 | 10 miles | 500 |
Postma | Theresa | Raleigh | NC | 3223 | 5k | $300.00 |
Parlberg | Alexis | Durham | NC | 3258 | 5k | |
Parlberg | Lindsay | Raleigh | NC | 3258 | 17 | |
Pashby | Kay | Willow Spring | NC | 3.1 | $1000.00 | |
Michel | Daniel | Cary | NC | 3244 | 5K | |
Peacock | Terry | Apex | NC | 3.1 | ||
Pecore | Paula | Apex | NC | 3230 | 5k | |
Pecore | Bruce | Apex | NC | 3230 | 5K | |
Perkins | Erin | Cary | NC | 3243 | 3.1 | 100 |
Peterson | Ashley | Cary | NC | 5 miles | $1000 | |
Picart | Jose | Cary | NC | 3250 | 5K | |
Poole | Jimmy | Cary | NC | 5k | ||
H. | Felicity | Cary | NC | 3252 | 5k | 250 |
McCool | Megan | Knightdale | NC | 3232 | 5K | |
Meade | Andrew | Morrisville | NC | 3257 | ||
LeSaint | Cheryl | Cary | NC | 3254 | 5K | |
Jasso | Marinna | Knightdale | NC | 3232 | ||
Jennings | Cheryl | Raleigh | NC | 3238 | 3.1 | |
Jennings | John | Raleigh | NC | 3238 | 3.1 | |
Johnson | Kenisha | Fuquay Varina | NC | 3264 | 5K | 1000 |
Jones | Dupre | Raleigh | NC | 5k | ||
King | Betty | Mount Airy | NC | 3238 | 5k | |
Kloc | Stacey | Holly Springs | NC | 3.1 miles | ||
Kurtz | Lois | Apex | NC | 3230 | 3.1 | |
Lambert | Arlette | Fuquay-Varina | NC | 3242 | 5K | |
Latson | Rachel | Durham | NC | 3.1 Miles | ||
Lee | Daniel | Raleigh | NC | 3250 | 5K | $250 |
Lee | Crystal | Raleigh | NC | 3250 | 5K | $250 |
Leggard | Dalia | Cary | NC | 3262 | ||
Lenzen | Robbe | Cary | NC | 3258 | 3.1 | 25 |
Lieu | Jennifer | Knightdale | NC | 3232 | 5 miles | |
McCutcheon | Latoya | Knightdale | NC | 3223 | 3.1 | |
Lieu | Hao | Knightdale | NC | 3232 | 5K | |
Lopez | Maria V | Durham | NC | 3219 | 10 miles | |
Luker | Star | Apex | NC | 5k | 400 | |
Lutz | Lissa | Chapel Hill | NC | 3255 | 5 miles | |
MacNair | Margo | Raleigh | NC | 3.1 | ||
Major | Heather | Wendell | NC | 3223 | 21.7 | 175 |
Mangel | John | Morrisville | NC | 3266 | 5k | |
Mann | Jennifer | Youngsville | NC | 3250 | ||
Wilmoth | Patty | Youngsville | NC | 3250 | ||
Fryer | Margaret | Apex | NC | 10 miles or 16 K | $400.00 | |
Marville | J'naya | Clayton | NC | 3259 | 3.1 | 500 |
Matza | Mary | Cary | NC | 15 | 1500 | |
Rehm | Alice | Cary | NC | 3255 | 5K | |
McCutcheon | Russell | Knightdale | NC | 3223 | 3.1 | $200 |
Rabideau | Theona | Cary | NC | 3230 | 3.1 | |
Shelor | James | Cary | NC | 3243 | 5K | 100 |
Riddle | Monica | Apex | NC | 3230 | 3.1 miles | 20.00 |
Wendell | Tyler | Holly Springs | NC | 3254 | 3.14 | |
Thornton | Melissa | Raleigh | NC | 3247 | 5K | |
Toledo | Neyra | Morrisville | NC | 3219 | ||
Tong | Pierre | Raleigh | NC | 3222 | ||
Trnka | Ken & Kathy | Apex | NC | 5K | $100 | |
Troutman | Nicholas | Raleigh | NC | 3232 | ||
Troutman | Sarah | Raleigh | NC | 3232 | 3.1 | |
Turner | Hailey | Raleigh | NC | 3251 | 3.1 Miles | 50$ |
Turner | Hailey | Raleigh | NC | 3254 | 3.1 | 100 |
Valentine | Logan | Raleigh | NC | 3254 | 5k | 500 |
Van Voorhis | Moriah | Raleigh | NC | 5 miles | ||
Vick | Lisa-Gray | Cary | NC | 3255 | ||
Vuley | Alyson | Raleigh | NC | 5k | 1000 | |
Watkins | Anna | Cary | NC | 3243 | 5K | 50 |
Werner | Steve | Apex | NC | 3257 | river hike and fire pit | 10000 |
Tarby | Tracy | Raleigh | NC | 3.1 | ||
Wilkins | Daniel | Cary | NC | 3243 | 3.1 | |
Wilson | Sharon | Whitsett | NC | 60 | 1000.00 | |
Wilson | Stefani | Raleigh | NC | 3248 | 5K | $500 |
Wilson | Tad | Whitsett | NC | 60 | ||
Wilson | Beth | Cary | NC | 3251 | ||
Wilson | Wendy | Cary | NC | 3255 | 5k | |
Wiseman | Joshua | Knightdale | NC | 3223 | 3.1 | |
Wiseman | Abby | Knightdale | NC | 3223 | 3.1 | |
Wyland | Jim | Holly Springs | NC | 5k | ||
Yap | Ted | Raleigh | NC | 3223 | 5k | $100 |
Zellner | Alissa | Raleigh | NC | |||
Zimmer | Brenna | Raleigh | NC | 3266 | 5k | |
Zucco | Katie | Apex | NC | 3246 | 3.1 | 200 |
Zumbrun | Philip | Durham | NC | 3243 | ||
Thompson | Dallas | Fuquay-Varina | NC | 5k | 250 | |
Swisher | Jill | Raleigh | NC | 5K | ||
Roque | Bapo | Raleigh | NC | 3223 | 3.1 | |
Smith | Rachel | Knightdale | NC | 3219 | $200 | |
Rucker | Tori | Cary | NC | 3.1 | ||
Saff | Scott | Clayton | NC | 5k | ||
Sanchez | Ed | Cary | NC | 3254 | 5k | |
Sanders | Kimaree | Raleigh | NC | 3242 | ||
Sanger | Stephen | Apex | NC | 10 | ||
Schoonover | Nina | Durham | NC | 3250 | 3.1 miles | |
Shah | Janvika | Raleigh | NC | 3219 | ||
Jacques | Sarah | Cary | NC | 3255 | 5k | $100 |
Sheppard | Lauren | Durham | NC | 3243 | 3.1 | |
Shope | Gwen | Raleigh | NC | 3246 | 3.1 mi | $50 |
Singleton | Josephine | Raleigh | NC | 3243 | ||
Sirhal | Geoff | Cary | NC | 3255 | 5K | |
Sirhal | Amy | Cary | NC | 3255 | 5K | |
Smith | Kelly | Apex | NC | 3243 | 3.1 | |
Sutehall | Kathy | Knightdale | NC | 3242 | 3.1 | 30 |
Smith | Jessica | Pittsboro | NC | 3269 | 10 Miles | |
Smith | Sally | Raleigh | NC | 15 | 250 | |
Snow | Ben | Raleigh | NC | 3222 | 5K | |
Soplop | Jeff | Pittsboro | NC | 5K | ||
Soplop | Julia | Pittsboro | NC | 5K | ||
Spencer | Kristi | Caty | NC | 3230 | 3.1 | |
Spotz | Diane | Pittsboro | NC | 3255 | 5K25 | 25.00 per mile walked |
Stephenson | Christine | Morrisville | NC | 3249 | At least 3.1 miles | As much as I can get |
Stewart | Erika | Raleigh | NC | 3264 | ||
Strouth | Haley | Raleigh | NC | 3243 | 5K | |
Strouth | Adam Strouth | Raleigh | NC | 3243 | ||
Sullivan | Luke | Raleigh | NC | 3250 | ||
Sullivan | Hannah | Raleigh | NC | 3250 | ||
Sully | Sandy | Cary | NC | 3.1 miles | $2,000 | |
Jasso | Milo | Knightdale | NC | 3232 | ||
Isbell | Sarah Grace | Raleigh | NC | 3255 | 10k | |
Jacobs | Laura | Apex | NC | 3250 | 5 miles | |
Caldwell | Ginger | Youngsville | NC | 3242 | 5K | |
Brehmer | Jessica | Fuquay Varina | NC | 3255 | 3.1 | |
Breitenbach | Patii | Cary | NC | 3255 | 5K | $250 |
Rabideau | Rick | Cary | NC | 3230 | 3.1 | $30 |
BROWN | JENNIFER | CARY | NC | 3251 | 3.1 miles | 500 |
Brown | Tennisha | Raleigh | NC | 3223 | ||
Brown | Jennifer Brown | Raleigh | NC | 3249 | 3.1 | 500 |
Brown | Camille | Garner | NC | 3219 | 3.1 | 250 |
Brown | Jennifer | Raleigh | NC | 3220 | 3.1 | 500 |
Bryant | Charles | RALEIGH | NC | 3254 | 5K | |
Bunner | Teresa | Efland | NC | 5k | ||
Burghgraef | Richard | Morrisville | NC | 3266 | 10K | |
Busbice | John | Cary | NC | |||
BUSBICE | Caroline | Cary | NC | |||
Caldwell | Kelly | Holly Springs | NC | 3255 | 5k | |
Carey | Jim | Apex | NC | 3.1 | $100 | |
Boothby | Brie | Raleigh | NC | 3254 | 3.1 miles | |
Clements | Kathleen | Apex | NC | 3230 | 5k | |
Coyle | Jen | Holly Springs | NC | 3.1 | ||
Costantino | Linda | Raleigh | NC | 3255 | 5k | 100 |
Cook | William | Charlotte | NC | 10 miles | $100 | |
Connors | Erin | Asheville | NC | |||
Conklin | Lisa | Greensboro | NC | 5 miles | ||
Cobbins | Kendra | Bullock | NC | 3249 | 5K | |
Clements | Linda | Statesville | NC | 3242 | 5K | |
Carmon | Danielle | Durham | NC | 3254 | ||
Clements | Lauren | Garner | NC | 3246 | 5k | 100 |
Clarke | Jacob | Apex | NC | 3243 | 3.1 | |
Clarke | Emmy | Apex | NC | 3243 | 3.1 | |
Clark | Lauren | Raleigh | NC | 3222 | 3.1 | |
Christensen | Cami | Fuquay Varina | NC | 3265 | 5K | |
Charnisky | Elle | Apex | NC | |||
Brehmer | Craig | Fuquay-Varina | NC | |||
Boggess | Teri | Raleigh | NC | 3246 | 5k | $25 |
Crum | Amy | Raleigh | NC | 3.1 | 250 | |
S. | Piper | Pittsboro | NC | |||
BUSBICE | Jack | Cary | NC | |||
C. | Maya | Holly Springs | NC | 3255 | ||
Caldwell | Sonora | Holly Springs | NC | 3255 | 5k | |
C. | Cannon | Holly Springs | NC | 3.1 | ||
C. | Jamiyah | Cary | NC | 3243 | 5k | |
H. | Kyleigh | Garner | NC | 3222 | 5K | |
J. | Flora | Knightdale | NC | 3232 | ||
L. | Esther | Knightdale | NC | 3232 | 5 | |
L. | Jude | Knightdale | NC | 3232 | 5 | |
S. | Jill | Cary | NC | 3255 | 3.1 | 100 |
S. | Caroline | Cary | NC | 3255 | 5K | |
S. | Mary | Cary | NC | 3255 | 5K | |
S. | Charlie | Cary | NC | 3255 | 5K | |
S. | Cricket | Pittsboro | NC | |||
showing 200 of 293 rows [show more rows] [show all rows] |